State Conservatory | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Piano (Turkish) | 4 | 3 | 89,215.00 | |
Stringed Instruments (Turkish) | 4 | 3 | 89,215.00 | |
Traditional Turkish Music (Turkish) | 4 | 3 | 89,215.00 |
Faculty of Dentistry | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Dentistry (Turkish) | 5 | 7 | 64,170.00 |
Faculty of Education | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Teacher Training in Sciences (Turkish) | 4 | 10 | 30,775.00 | |
Primary School Mathematics Teacher Education (Turkish) | 5 | 5 | 30,775.00 | |
English Language Teacher Education (English) | 4 | 10 | 46,162.50 | |
Teacher Training at Pre-School Level (Turkish) | 4 | 13 | 30,775.00 | |
Guidance and Psychology Counselling (Turkish) | 4 | 5 | 30,775.00 | |
Teacher Training at Primary School Level (Turkish) | 4 | 5 | 30,775.00 | |
Teacher Training in Social Studies (Turkish) | 4 | 3 | 30,775.00 | |
Special Education (Turkish) | 4 | 3 | 30,775.00 | |
Turkish Language Teacher Education (Turkish) | 4 | 3 | 30,775.00 | |
Teacher Training in Arts and Crafts (Turkish) | 4 | 13 | 30,775.00 | |
Music Teaching (Turkish) | 4 | 13 | 30,775.00 |
Faculty of Sciences | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Biology (Turkish) | 4 | 10 | 30,775.00 | |
Mathematics (Turkish) | 4 | 9 | 30,775.00 | |
Chemistry (Turkish) | 4 | 13 | 30,775.00 | |
Physics (Turkish) | 4 | 15 | 30,775.00 |
Faculty of Humanities and Social Sciences | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
German Language and Literature (German) | 4 | 10 | 46,162.50 | |
Archaeology (Turkish) | 4 | 10 | 30,775.00 | |
Philosophy (Turkish) | 4 | 10 | 30,775.00 | |
French Language and Literature (French) | 4 | 10 | 46,162.50 | |
English Language and Literature (English) | 4 | 13 | 46,162.50 | |
Psychology (Turkish) | 4 | 20 | 30,775.00 | |
History of Art (Turkish) | 4 | 10 | 30,775.00 | |
Sociology (Turkish) | 4 | 10 | 30,775.00 | |
History (Turkish) | 4 | 10 | 30,775.00 | |
Turkish Language and Literature (Turkish) | 4 | 9 | 30,775.00 |
Faculty of Nursing | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Nursing (Turkish) | 4 | 27 | 30,775.00 |
Faculty of Communication | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Journalism (Turkish) | 4 | 13 | 30,775.00 | |
Public Relations and Advertising (Turkish) | 4 | 13 | 30,775.00 | |
Radio, Television and Cinema (Turkish) | 4 | 23 | 30,775.00 |
Faculty of Engineering | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Computer Engineering (English) | 4 | 23 | 75,465.00 | |
Electrical & Electronic Engineering (English) | 4 | 25 | 75,465.00 | |
Food Engineering (English) | 4 | 19 | 75,465.00 | |
Civil Engineering (English) | 4 | 24 | 75,465.00 | |
Mechanical Engineering (English) | 4 | 21 | 75,465.00 |
Nazilli Faculty of Economics and Administrative Sciences | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Labour Economics and Industrial Relations (Turkish) | 4 | 10 | 33,850.00 | |
Economics (Turkish) | 4 | 10 | 33,850.00 | |
Management (Turkish) | 4 | 9 | 33,850.00 | |
Public Finance (Turkish) | 4 | 9 | 33,850.00 | |
Political Science and Public Administration (Turkish) | 4 | 10 | 33,850.00 | |
International Relations (Turkish) | 4 | 21 | 33,850.00 |
Faculty of Health Sciences | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Nutrition and Dietetics (Turkish) | 4 | 20 | 30,775.00 | |
Physiotherapy and Rehabilitation (Turkish) | 4 | 1 | 30,775.00 | |
Child Development (Turkish) | 4 | 15 | 30,775.00 | |
Midwifery (Turkish) | 4 | 25 | 30,775.00 |
Faculty of Political Sciences | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Econometrics (Turkish) | 4 | 4 | 33,850.00 | |
Economics (Turkish) | 4 | 4 | 33,850.00 | |
Public Finance (Turkish) | 4 | 5 | 33,850.00 | |
International Relations (English) | 4 | 26 | 50,775.00 |
Söke Faculty of Management | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Economics (Turkish) | 4 | 10 | 33,850.00 | |
Human Resources Management (Turkish) | 4 | 10 | 33,850.00 | |
Public Administration (Turkish) | 4 | 4 | 33,850.00 | |
Logistic Management (Turkish) | 4 | 14 | 33,850.00 | |
International Trade and Management (Turkish) | 4 | 15 | 33,850.00 | |
Management Information Systems (Turkish) | 4 | 10 | 33,850.00 |
Faculty of Sports Sciences | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Coaching Education (Turkish) | 4 | 5 | 30,775.00 | |
Physical Education and Sports Teaching (Turkish) | 4 | 4 | 30,775.00 | |
Recreation (Turkish) | 4 | 5 | 30,775.00 | |
Sports Management (Turkish) | 4 | 5 | 30,775.00 |
Faculty of Medicine | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Medicine (Turkish) | 6 | 26 | 153,420.00 |
Faculty of Tourism | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Tourism Administration (Turkish) | 4 | 21 | 30,775.00 | |
Travel Management (Turkish) | 4 | 25 | 30,775.00 | |
Tourism Guidance (Turkish) | 4 | 24 | 30,775.00 |
Faculty of Veterinary Sciences | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Veterinary Medicine (Turkish) | 5 | 11 | 58,555.00 |
Faculty of Agriculture | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Horticulture (Turkish) | 4 | 5 | 41,925.00 | |
Plant Protection (Turkish) | 4 | 5 | 41,925.00 | |
Biosystem Engineering (Turkish) | 4 | 4 | 41,925.00 | |
Landscape Architecture (Turkish) | 4 | 4 | 41,925.00 | |
Agricultural Economics (Turkish) | 4 | 5 | 41,925.00 | |
Agricultural Bio-Technology (Turkish) | 4 | 5 | 41,925.00 | |
Field Crops (Turkish) | 4 | 5 | 41,925.00 | |
Soil Science and Plant Nourishment (Turkish) | 4 | 5 | 41,925.00 | |
Animal Science (Turkish) | 4 | 5 | 41,925.00 |
Aydın Vocational School | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Computer Programming (Turkish) | 2 | 5 | 20,600.00 | |
Child Development (Turkish) | 2 | 5 | 20,600.00 | |
Construction Technology (Turkish) | 2 | 5 | 20,600.00 |
Aydın Vocational School of Health Services | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Anesthesia (Turkish) | 2 | 5 | 20,600.00 | |
Dialysis (Turkish) | 2 | 5 | 20,600.00 | |
Physiotherapy (Turkish) | 2 | 10 | 20,600.00 | |
First Aid and Emergency Care (Turkish) | 2 | 7 | 20,600.00 | |
Medical Documentation and Secretarial Practices (Turkish) | 2 | 5 | 20,600.00 | |
Medical Imaging Techniques (Turkish) | 2 | 9 | 20,600.00 | |
Medical Laboratory Techniques (Turkish) | 2 | 8 | 20,600.00 |
Didim Vocational School | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Cookery (Turkish) | 2 | 4 | 20,600.00 | |
Tourism and Hotel Management (Turkish) | 2 | 5 | 20,600.00 | |
Tourism and Travel Services (Turkish) | 2 | 5 | 20,600.00 |
Karacasu Memnune İnci Vocational School | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Foreign Trade (Turkish) | 2 | 3 | 20,600.00 | |
Occupational Health and Safety (Turkish) | 2 | 5 | 20,600.00 | |
Business Management (Turkish) | 2 | 3 | 20,600.00 | |
Architectural Decorative Arts (Turkish) | 2 | 5 | 20,600.00 | |
Architectural Restoration (Turkish) | 2 | 5 | 20,600.00 | |
Accounting and Tax Applications (Turkish) | 2 | 3 | 20,600.00 | |
Tourism and Hotel Management (Turkish) | 2 | 3 | 20,600.00 |
Koçarlı Vocational School | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Organic Agriculture (Turkish) | 2 | 5 | 20,600.00 | |
Medical and Aromatic Plants (Turkish) | 2 | 4 | 20,600.00 |
Nazilli Vocational School | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Logistics (Turkish) | 2 | 5 | 20,600.00 |
Nazilli Vocational School of Health Services | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Patient Home Care (Turkish) | 2 | 4 | 20,600.00 | |
Geriatric Care (Turkish) | 2 | 5 | 20,600.00 |
Söke Vocational School | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Alternative Energy Sources Technology (Turkish) | 2 | 5 | 20,600.00 | |
Computer- Aided Design and Animation (Turkish) | 2 | 4 | 20,600.00 |
Söke Vocational School of Health Services | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Operating Room Services (Turkish) | 2 | 5 | 20,600.00 | |
First Aid and Emergency Care (Turkish) | 2 | 10 | 20,600.00 | |
Medical Imaging Techniques (Turkish) | 2 | 10 | 20,600.00 |
Sultanhisar Vocational School | ||||
---|---|---|---|---|
Program Name | DURATION | QUOTA | EXPLANATION | ANNUAL TUITION FEE, 2024-25 ACADEMIC YEAR (*) |
Hair Care and Beauty Services (Turkish) | 2 | 9 | 20,600.00 |
Uzaktan Eğitim Uygulama ve Araştırma Merkezi Aydın Adnan Menderes Üniversitesi Merkez Kampüsü 09100 - Efeler / AYDIN |
|
+902562182000/ext.2670
+902562182000/ext.2673 Weekdays - 10:00 to 16:00 (GMT+3) |
|
yes@adu.edu.tr |